Size
|
Height
|
Weight
|
Newborn | 23 inches | up to 10 lbs. |
3 months | 23 inches | up to 13 lbs. |
6 months | 25 inches | up to 18 lbs. |
9 months | 27 inches | up to 21 lbs. |
12 months | 28 inches | 18 - 22 lbs. |
18 months | 31 inches | 22 - 26 lbs. |
24 months | 33 inches | 26 - 30 lbs. |
2T | 35 inches | 26 - 30 lb. |
3T | 37 inches | 30 - 34 lbs. |
4T | 40 inches | 34 - 38 lbs. |
4 |
41 inches | up to 38 lbs. |
5 | 44 inches | up to 44 lbs. |
6 | 46 inches | up to 49 lbs. |
6X | 49 inches | up to 54 lbs girl/55 lbs.boy |
Le Top Size Chart